All collections › Resistance Dogs
Resistance Dogs has a live Fragment floor of 569 GRAM. That ranks #4 of 102 collections with a buy-now listing (#1 is the most expensive of those; 21 collections listed only as timed sales, the highest Plush Pepes from 7,300 GRAM, Durov’s Caps from 463 GRAM, Scared Cats from 299 GRAM, are not ranked), and it is above the median collection floor of 8 GRAM. The next cheapest Resistance Dog costs 600 GRAM, so the floor sits 5% under it.
ⓘ Floors on this site come from Fragment only. Other gift markets (Telegram's in-app resale and third-party marketplaces) can list the same gifts lower, so “below floor” here means below the Fragment floor, not the cheapest price anywhere.
Cross-market floor
Best other market: Portals · 523 GRAM · 8.1% below Fragment
| Fragment | 569 GRAM | Open on Fragment |
| PortalsPortals · checked 20:21 UTC | 523 GRAM | Open on Portals |
Cheapest floor listed on each market, read from the market's own data. Confirm the listing on the market before you buy.
Where to buyPortals · 523 GRAM · 8.1% cheaper than Fragment · checked 20:21 UTCOpen on Portals
Prices can change between the time shown and your click. Confirm the listing on the market before you buy. How this is calculated →
Floor price history
At a glance
Fragment shows 9 recent sales of Resistance Dogs.
Our daily records cover 18 days: the floor was 72,000 GRAM on 2026-10-20 and 569 GRAM on 2026-11-06 (−99%), with a low of 480 and a high of 72,000 GRAM in that period.
Resistance Dogs has 125 models. 65 of them have a buy-now listing now, from Che Guevara at 569 GRAM up to Satoshi at 94,000 GRAM. The rarest is Designer Dog (1‰ of the collection).
Floor by model
Floor: cheapest buy-now listing of that model on Fragment, in GRAM. Rarity: share of all gifts in the collection (‰, as Telegram shows it). Listed: buy-now listings (60+ = more than one Fragment page).
| Model | Rarity | Floor | Listed |
|---|---|---|---|
| 1‰ | 94000 | 1 | |
| 8‰ | 72000 | 1 | |
| 1‰ | 25000 | 1 | |
| 3‰ | 15555 | 1 | |
| 2‰ | 13324 | 1 | |
| 1‰ | 8888 | 1 | |
| 13‰ | 7999 | 1 | |
| 1‰ | 5555 | 2 | |
| 2‰ | 5555 | 1 | |
| 2‰ | 5000 | 2 | |
| 4‰ | 5000 | 1 | |
| 6‰ | 5000 | 1 | |
| 9‰ | 5000 | 1 | |
| 14‰ | 4500 | 2 | |
| 3‰ | 3333 | 1 | |
| 18‰ | 3300 | 1 | |
| 4‰ | 3000 | 1 | |
| 7‰ | 3000 | 2 | |
| 12‰ | 3000 | 1 | |
| 4‰ | 2666 | 1 | |
| — | 2555 | 1 | |
| 7‰ | 2500 | 1 | |
| 15‰ | 2500 | 2 | |
| 9‰ | 2345 | 3 | |
| 3‰ | 2222 | 2 | |
| 10‰ | 2222 | 1 | |
| 12‰ | 2222 | 1 | |
| 16‰ | 2222 | 4 | |
| 17‰ | 2100 | 1 | |
| 5‰ | 2000 | 1 | |
| 8‰ | 2000 | 1 | |
| 3‰ | 1999 | 1 | |
| 10‰ | 1999 | 2 | |
| 6‰ | 1750 | 2 | |
| 12‰ | 1688 | 1 | |
| 5‰ | 1500 | 2 | |
| 8‰ | 1500 | 2 | |
| 17‰ | 1500 | 2 | |
| 10‰ | 1488 | 1 | |
| 14‰ | 1350 | 2 | |
| 6‰ | 1200 | 1 | |
| 8‰ | 1100 | 1 | |
| 4‰ | 1000 | 1 | |
| 7‰ | 1000 | 1 | |
| 8‰ | 1000 | 1 | |
| 8‰ | 1000 | 1 | |
| 10‰ | 1000 | 2 | |
| 12‰ | 1000 | 2 | |
| 7‰ | 999 | 1 | |
| 9‰ | 999 | 3 | |
| 13‰ | 999 | 2 | |
| 13‰ | 990 | 1 | |
| 12‰ | 867 | 1 | |
| 9‰ | 800 | 1 | |
| 9‰ | 800 | 1 | |
| 12‰ | 800 | 1 | |
| 12‰ | 800 | 1 | |
| 12‰ | 800 | 1 | |
| 8‰ | 777 | 2 | |
| 9‰ | 777 | 1 | |
| 16‰ | 777 | 3 | |
| 12‰ | 700 | 1 | |
| 8‰ | 699 | 1 | |
| 12‰ | 600 | 2 | |
| 6‰ | 569 | 1 | |
| 1‰ | — | 0 | |
| 3‰ | — | 0 | |
| 3‰ | — | 0 | |
| 4‰ | — | 0 | |
| 4‰ | — | 0 | |
| 4‰ | — | 0 | |
| 5‰ | — | 0 | |
| 7‰ | — | 0 | |
| 7‰ | — | 0 | |
| 10‰ | — | 0 | |
| 10‰ | — | 0 | |
| 11‰ | — | 0 | |
| 11‰ | — | 0 | |
| 12‰ | — | 0 | |
| 12‰ | — | 0 | |
| 14‰ | — | 0 | |
| 15‰ | — | 0 | |
| 15‰ | — | — | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 |
Floor by backdrop
Combined from every model's listings. ≤ means a real listing at that price exists, a cheaper one may sit beyond Fragment's first page of a popular model.
| Backdrop | Rarity | Floor | Listed |
|---|---|---|---|
| — | 50000 | 1 | |
| 19‰ | 25000 | 1 | |
| — | 25000 | 1 | |
| 9‰ | 20000 | 1 | |
| 8‰ | 15555 | 1 | |
| 13‰ | 8888 | 1 | |
| 26‰ | 7999 | 6 | |
| — | 5000 | 1 | |
| 18‰ | 5000 | 2 | |
| 11‰ | 5000 | 1 | |
| 15‰ | 3333 | 1 | |
| 17‰ | 3300 | 2 | |
| 8‰ | 3000 | 1 | |
| — | 2888 | 1 | |
| 16‰ | 2222 | 2 | |
| 16‰ | 2222 | 1 | |
| — | 2222 | 2 | |
| 9‰ | 2100 | 1 | |
| 15‰ | 2000 | 1 | |
| 9‰ | 1999 | 1 | |
| 15‰ | 1999 | 4 | |
| — | 1888 | 1 | |
| 17‰ | 1500 | 1 | |
| 24‰ | 1500 | 2 | |
| 14‰ | 1488 | 1 | |
| 11‰ | 1200 | 1 | |
| 13‰ | 1000 | 2 | |
| 9‰ | 1000 | 2 | |
| 12‰ | 1000 | 1 | |
| 14‰ | 1000 | 2 | |
| 14‰ | 1000 | 3 | |
| 12‰ | 999 | 1 | |
| 16‰ | 999 | 1 | |
| 15‰ | 867 | 1 | |
| 10‰ | 800 | 2 | |
| 9‰ | 800 | 1 | |
| 17‰ | 800 | 2 | |
| 7‰ | 800 | 1 | |
| — | 777 | 1 | |
| 22‰ | 777 | 4 | |
| 14‰ | 777 | 3 | |
| 18‰ | 700 | 3 | |
| 18‰ | 699 | 3 | |
| 19‰ | 600 | 3 | |
| 11‰ | 569 | 1 | |
| — | — | 0 | |
| 13‰ | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| 10‰ | — | 0 | |
| — | — | 0 | |
| 10‰ | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| 11‰ | — | 0 | |
| 9‰ | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| 19‰ | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| 11‰ | — | 0 | |
| 8‰ | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 |
What happens next: Telegram opens the bot, you tap Start and a free 24-hour VIP trial begins at once. No sign-up, no card. Paying is optional: inside the bot, or on this site's /pay page with no Telegram needed.
Check a specific gift
Frequently asked questions
How much is a Resistance Dog worth?
The cheapest Resistance Dog listed for buy-now on Fragment costs 569 GRAM (2026-11-06 20:18 UTC); the next cheapest is 600 GRAM. A specific gift can be worth much more if it has a popular model or backdrop: see the floor by model below.
Which Resistance Dog model is the cheapest and which is the most expensive?
Among models with listings, the cheapest right now is Che Guevara (floor 569 GRAM) and the most expensive is Satoshi (floor 94,000 GRAM).
How many models does Resistance Dogs have?
125 models; the rarest is Yin Yang (1‰).
Where does this data come from?
From public Fragment listings and sales. The floor is refreshed continuously and the history is recorded once a day. It is market data, not financial advice.
Collections priced near Resistance Dogs
Most traded collections
Updated 2026-11-06 20:18 UTC
Also read
5 models tie at 1‰ (Satoshi, Yin Yang, Designer Dog, Imposter, Guard Dog).