All collections › Toy Bears › Fazbear

Toy Bears · Fazbear
Toy Bears Fazbear: floor now 45 GRAM on Fragment, 29 listed. Cheapest listings, recent sales and daily floor history.
45 GRAMModel floor now
—Rarity (not yet read)
29Buy-now listings
216Items of this model on Fragment
×1.22vs collection floor (37 GRAM)
Cheapest listings
Cheapest by backdrop
| Backdrop | Floor | Gift |
|---|---|---|
| Turquoise ×2 | 45 | #36066 |
| Sapphire ×2 | 54 | #38953 |
| French Blue | 55 | #30313 |
| Carrot Juice | 55 | #33215 |
| Neon Blue | 55 | #36069 |
| Burgundy | 69 | #26184 |
| Navy Blue | 69 | #48472 |
| Steel Grey | 89 | #848 |
| Hunter Green | 99 | #18573 |
| Pacific Green ×2 | 99 | #4818 |
| Coral Red | 99 | #6355 |
| Amber | 110 | #32873 |
| Shamrock Green | 110 | #41487 |
| Caramel | 120 | #5086 |
| Midnight Blue | 123 | #12821 |
| Mint Green ×2 | 150 | #48719 |
| Copper | 150 | #49602 |
| Malachite | 150 | #5953 |
| Jade Green | 150 | #8827 |
| Platinum | 189 | #26948 |
| English Violet | 200 | #5685 |
| Sky Blue | 250 | #22795 |
| Black | 3000 | #11376 |
| Fandango | 8800 | #17156 |
| Raspberry | 10888 | #22656 |
Latest Fragment sales
| Date | Gift | Price |
|---|---|---|
| 2025-04-22 | #10246 | 222 GRAM |
Daily floor history
Tracking since 2026-10-19 · 1 daily point
| Date | Floor | Listed |
|---|---|---|
| 2026-10-19 | 45 | 1 |
Other models: Toy Bears
Golden CubChocolatePandaMatrixCopperBumblebearNight CubWall StreetZebraCoral ReefAngelLapis LazuliPink DoodleUrsa MajorDragon RubyLittle PepeCuddleKumamonTuxedoBlueprintDark KnightCottonTricolorLunaris
Updated 2026-10-19 12:20 UTC
45 GRAM