All collections › Snoop Doggs › Doberman

Snoop Doggs · Doberman
Snoop Doggs Doberman: floor now 13 GRAM on Fragment, 55 listed. Cheapest listings, recent sales and daily floor history.
13 GRAMModel floor now
—Rarity (not yet read)
55Buy-now listings
802Items of this model on Fragment
×2.17vs collection floor (6 GRAM)
Cheapest listings
13 GRAM#250008 · Purple
15 GRAM#116515 · Mint Green
15 GRAM#248518 · Deep Cyan
15 GRAM#102401 · Moonstone
15 GRAM#581091 · Chestnut
18 GRAM#126237 · Celtic Blue
19 GRAM#141037 · Rosewood
19 GRAM#383198 · LemongrassCheapest by backdrop
| Backdrop | Floor | Gift |
|---|---|---|
| Purple | 13 | #250008 |
| Mint Green | 15 | #116515 |
| Deep Cyan ×2 | 15 | #248518 |
| Moonstone ×2 | 15 | #102401 |
| Chestnut ×2 | 15 | #581091 |
| Celtic Blue | 18 | #126237 |
| Rosewood ×2 | 19 | #141037 |
| Lemongrass | 19 | #383198 |
| Dark Lilac ×2 | 19 | #384225 |
| Emerald | 19 | #392580 |
| Amber | 22 | #414134 |
| Tactical Pine | 22 | #436866 |
| Satin Gold | 23 | #558158 |
| Desert Sand ×2 | 24 | #581876 |
| Roman Silver ×3 | 25 | #182040 |
| Pine Green | 25 | #469581 |
| French Violet ×3 | 25 | #519555 |
| Indigo Dye ×2 | 26 | #484115 |
| Battleship Grey ×2 | 26 | #553422 |
| Burgundy ×2 | 33 | #270488 |
| Seal Brown | 37 | #575504 |
| Orange ×2 | 39 | #75202 |
| Cyberpunk ×4 | 45 | #515827 |
| Rifle Green ×3 | 49 | #376859 |
| Malachite | 50 | #146610 |
| Pure Gold ×3 | 50 | #180277 |
| Electric Indigo | 50 | #355463 |
| Onyx Black ×2 | 52 | #535499 |
| Marine Blue | 190 | #286554 |
| Black | 900 | #432180 |
Latest Fragment sales
| Date | Gift | Price |
|---|---|---|
| 2025-10-18 | #461151 | 95.55 GRAM |
Daily floor history
Tracking since 2026-10-19 · 1 daily point
| Date | Floor | Listed |
|---|---|---|
| 2026-10-19 | 13 | 55 |
Other models: Snoop Doggs
ChromeCold TopazKing RubyBarks A LocksAI DoggY2K SkinSapphireBlack DiamondBarks LightyearCaptain MackFunky HomieLong BeachBollywoodSuper BowlShower CapWoofeeEmeraldGroove PupChill HomieSilverBackspinAfro DiscoOld SchoolChow Wow
Updated 2026-10-19 09:55 UTC