glorycomchat.ton
Source: TonAPI (TON DNS auctions on-chain) · checked 05:30 UTC
Source unavailable since 05:35 UTC: showing the last data we have.
Not a premium opportunity: no Deal score yet, confidence too low, unknown status, auction not open
Scores
Name quality: 59/100 (fair, partial, 90% of criteria)
| Brandability & business use 25% | 75/100 | contains a business keyword | name rules (formula v1) |
|---|---|---|---|
| Meaning & memorability 20% | 45/100 | contains the word “glory” | name rules (formula v1) |
| Demand for similar names 20% | 65/100 | 29 similar live auctions, median 5 bids | TonAPI · 05:30 UTC |
| Scarcity & length 15% | 22/100 | 12 characters | name rules (formula v1) |
| Use in TON ecosystem (wallet, TON Site) 10% | Insufficient data | DNS records (wallet / TON Site) not read yet | — |
| Spelling & pronunciation 10% | 90/100 | hard consonant cluster | name rules (formula v1) |
Deal: Insufficient data: no verified sales of similar .ton names yet
partial indicator 11/100 (35% of criteria, without price vs sales)
| Price vs real similar sales 30% | Insufficient data | 0 verified similar sales (needs 3) | our on-chain recorder |
|---|---|---|---|
| Demand & liquidity (this auction) 25% | 15/100 | 1 bids so far | TonAPI · 05:30 UTC |
| Comparable-data quality 15% | Insufficient data | 0 comparable sales | our on-chain recorder |
| Total cost 10% | Insufficient data | fees and renewal costs not verified yet | — |
| Competition & auction conditions 10% | Insufficient data | auction over | TonAPI · 05:30 UTC |
| Freshness & actionability 10% | 0/100 | data 50 min old | TonAPI · 05:30 UTC |
Confidence: Low (42/100)
Risks: Unknown
- data is stale or the auction status is unknown
Estimated value
Insufficient data: 0 verified sales of similar names (we need at least 3).
Assumptions: similar = same length group and word type; primary auctions only; values in GRAM, not USD; past results don't guarantee future prices.
Cost
Current bid 1 GRAM. You must outbid it; network fees and the yearly renewal are extra and not estimated here.
Why it is listed
- contains a business keyword
- 29 similar live auctions, median 5 bids
- hard consonant cluster
Facts and sources
| Status | ended, result being verified | TonAPI · 05:30 UTC |
|---|---|---|
| Current bid (GRAM) | 1 GRAM (current bid, not a sale) | TonAPI /v2/dns/auctions · 2026-10-28 04:34 UTC |
| Bids | 1 | TonAPI |
| Auction ends | 2026-10-28 05:18 UTC (ended) | TonAPI / get_auction_info |
| Current top bidder | 0:01ba051f… | TonAPI |
Bid history (our observations)
| 2026-10-28 05:30 UTC | left the list | 1 GRAM | 1 | tonapi |
Statistical scores from public on-chain data (formula v1). Not financial advice: resale price and time to sell are not guaranteed, and the gap to any estimated value is not profit. We cover the open .ton auctions TonAPI reports, not the whole market (secondary-market listings are not included).
We never buy for you: no auto-buy, no keys, no custody. Every bid is made by you in your own wallet on dns.ton.org.
Not affiliated with Telegram, Fragment, TON Foundation or TonAPI.